Treatment | Price |
Consultation | |
Soft Opening New Patient Examination including X-rays | £95 |
Includes 3D scan, Clinical Photographs and Bespoke Treatment Plan | |
Remote Cosmetic or Invisalign Consultation | Complimentary |
Comprehensive Examination* | £190 |
Routine Patient Exam | £140 |
Emergency Consultation (including all necessary small X-rays) | £75 |
Small X-ray (each) | £20 |
Panoramic Full Mouth X-ray | £120 |
CBCT Scan (per jaw) | £150 |
Tooth Coloured Fillings | |
Small | £195 |
Medium | £295 |
Large | £375 |
Complex | £450 |
Root Canal Treatment | |
Incisor | £590 |
Premolar | £790 |
Molar | from £900 |
Extractions | |
Extraction | £295 |
Complex Extraction | £395 |
Wisdom Tooth Extraction | from £495 |
Mouthguards | |
Soft Acrylic Nightguard | £395 |
Sports guard | £350 |
Bonded retainer | £300 per arch |
Vivera night time retainer | £550 per arch |
Dental Implant | |
Single Dental Implant with Crown | from £2,500 |
Bone Grafting (per site) | from £550 |
Dental hygiene | |
New Patient Hygiene Visit | £190 |
Hygiene Visit 30 minutes | £80 |
Hygiene Visit 1 hour | £150 |
Returning Patient Hygiene Visit | £150 |
Periodontal Treatment | £250 per quadrant |
Children’s Hygiene (under the age of 12) 30 minutes | £50 |
Cosmetic Bonding | |
Edge bonding | £250 |
Composite Veneer | £350 |
£95 per tooth | |
Veneers | |
Porcelain Veneer per veneer | £1,200 |
Crowns | |
Post and Core build up | £295 |
Laboratory made Post and Core | £350 |
Porcelain bonded to Metal | £950 |
Zirconia Crown | £1,200 |
EMax Porcelain Crown | from £1,200 |
Bridges | |
Porcelain bonded to Metal Bridge | £950 per unit |
Zirconium Porcelain Bridge | from £1,200 per unit |
Teeth Whitening | |
Combined: In-Surgery Laser Teeth Whitening and Home Whitening Treatment |
From £895 |
Home Teeth Whitening | £495 |
Enlighten Teeth Whitening | From £895 |
Dentures | |
Partial Acrylic Denture | £950 |
Full Acrylic Denture (per jaw) | £1,250 |
Partial Chrome Denture | £1,850 |
Denture Repairs | From £295 |
Invisalign Teeth Straightening | |
Invisalign Consultation plus 3D Itero Scan | Complimentary |
Invisalign Records Appointment | £500 (towards treatment value) |
Invisalign | From £2,500 |
Invisalign Teen / First (under 18s) | From £3,600 |
Specialist Orthodontist - Child/Teen | |
Orthodontic Consultation (A detailed examination, full clinical assessment, treatment planning and dental records with Specialist Orthodontist) | £225 |
Removable Appliance | £1,100 |
Cosmetic Braces | From £3,500 |
Functional Appliance | £1,900 |
Fixed Appliance | £4,450 |
Removable Essix Retainer (per jaw) | from £150 |
* including all necessary X-rays, 3D Digital Scanning, Clinical Photography, and a written Treatment plan
Treatment | Price |
Dermal Fillers | |
Lips/Smile Lines 0.7ml | £300 |
Lips/Smile Lines 1.0ml | £395 |
Jaws/Cheeks/Chin | |
1.0ml | £350 |
2.0ml | £700 |
3.0ml | £1,000 |
4.0ml | £1,250 |
Nose | £495 |
Tear Trough | £495 |
Profile Balancing Package | |
Lip, Nose and Chin (set fee) | £1,200 |
Filler Dissolving (per session may need more than one treatment) | £300 |
Wrinkle Treatment | |
1 Area | £250 |
2 Areas | £300 |
3 Areas | £370 |
FilMasseter (jawline) Slimming | £370 |
Skin Treatments & Mesotherapy | |
Skin Boosters (full face and neck) Per Session | £350 |
3 Session Package | £900 |
Fat dissolving (Aqualyx), First Vial | £300 |
Additional Vials | £150 |
Aquagold Finetouch | £300 |
Profhilo, Per Treatment | £300 |
Per Additional Vial | £170 |
Basic Facial | £50 |
Dermaplanning | £80 |
Obagi Blue Peel | £120 |
Clinicare Skin Peel | £75 |
Dermaroller Micro-Needling | £125 |
LED light therapy (add on to any other facial) | £50 £20 |
Million Dollar Facial | £145 |
Million Dollar Facial Packages (to be used within 8 months) | |
Course of x4 (usually £660) | £499 |
Course of x6 (usually £990) | £720 |
Lipofirm | |
Per Session | |
1 Area | £130 |
2 Areas | £200 |
3 Areas | £270 |
4 Areas | £350 |
Courses of 1 Area | |
Course of 4 1 Area | £399 |
Course of 8 1 Area | £799 |
Courses of 2 Areas | |
Course of 4 2 Areas | £699 |
Course of 8 2 Areas | £1,299 |
Courses of 3 Areas | |
Course of 4 3 Areas | £919 |
Course of 8 3 Areas | £1,899 |
Courses of 4 Areas | |
Course of 4 4 Areas | £1,199 |
Course of 8 4 Areas | £2,299 |
Courses of 5 Areas | |
Course of 4 5 Areas | £1,499 |
Course of 8 5 Areas | £2,899 |
Full body (bum front and back of thighs stomach, back and arms) Per Session | £490 |
Course of 4 Full Body | £1,799 |
Course of 8 Full Body | £3,399 |
Monday | 9.00am – 6.00pm |
Tuesday | 9.00am – 6.00pm |
Wednesday | 9.00am – 6.00pm |
Thursday | 9.00am – 6.00pm |
Friday | 9.00am – 6.00pm |
Saturday | 9.00am – 6.00pm |
Sunday | Closed |
St Johns Wood Underground Station (Jubilee Line) 0.3 miles, 6 minutes walk, 2 minutes drive, £4 Taxi
Maida Vale Underground Station (Bakerloo Line) 01.1 miles, 20 minutes walk, 5 minutes drive, £6 Taxi
Paddington Station, Praed Street
Marylebone Railway Station, Melcombe Place 1.0 mile. 21 minutes walk, 4 minutes drive, £7 Taxi
West Hampstead Thameslink Station, Iverson Road 1.0 mile. 21 minutes walk, 4 minutes drive, £7 Taxi
Many bus routes run to St John’s Wood High Street including; 13, 46, 113, 139, 187
Ask about a taxi service for a door to door collection and drop-off arrangements.
© Copyright 2022 Twoth | Web & digital marketing: weknow | dental